| Funktion | Starter | Business | Enterprise |
|---|---|---|---|
| Maks. brugere | 10 | 50 | 100 |
| Lagerplads | 5 GB | 20 GB | 100 GB |
| Account Management | |||
| Opportunity Tracking | |||
| SWOT & Stakeholder | |||
| Reports & Dashboards | |||
| ITscope-integration | |||
| Advanced Reports | |||
| API-adgang | |||
| Custom Fields | |||
| Workflow-automation | |||
| Support | E-mail 8t | Dedicated 4t | |
| Onboarding | |||
| Custom Features | |||
| Personlig Account Manager |
Alle priser ekskl. moms · Kan opsiges når som helst · GDPR-konform