| Kenmerk | Starter | Business | Enterprise |
|---|---|---|---|
| Max. gebruikers | 10 | 50 | 100 |
| Opslag | 5 GB | 20 GB | 100 GB |
| Account Management | |||
| Opportunity Tracking | |||
| SWOT & Stakeholder | |||
| Reports & Dashboards | |||
| ITscope-integratie | |||
| Advanced Reports | |||
| API-toegang | |||
| Custom Fields | |||
| Workflow-automation | |||
| Support | E-mail 8u | Dedicated 4u | |
| Onboarding | |||
| Custom Features | |||
| Persoonlijke Account Manager |
Alle prijzen excl. btw · Op elk moment opzegbaar · AVG-conform