| Feature | Starter | Business | Enterprise |
|---|---|---|---|
| Max. users | 10 | 50 | 100 |
| Storage per user | 2,5 GB | 5 GB | 7,5 GB |
| Account management | |||
| Opportunity tracking | |||
| SWOT & stakeholder analysis | |||
| Needs analysis / qualification | |||
| Action plan & financial data | |||
| Activities & actions | |||
| Planning | |||
| Owner dashboard | |||
| Help centre | |||
| Price research (ITscope) | |||
| Project cockpit & workflow | |||
| Leasing calculation | |||
| Advanced reports & exports | |||
| Partner network benefits | |||
| Document storage (Nextcloud) For leasing & projects · customer's own Nextcloud required |
|||
| Tender management | |||
| MSP calculation | |||
| Support | E-mail support (no SLA) | E-mail support, 8 h response time (MonâFri 09:00â17:00 CET) | E-mail support, 4 h response time (MonâFri 09:00â17:00 CET) |
All prices excl. VAT · Cancel anytime · GDPR-compliant